Russia | EU | US | Japan | China |
50KhGA | 55Cr3 | 5147, 5147H, 5150, 5150H, 5155, 5155H, 5160, G51470, G51500 | SUP9, SUP9A | 55CrMnA |
52KhGFA | 1.8159, 50CrV4, 51CrMnV4, 51CrV4 | 6145, 6150, 6150H, G61500, H61500 | SUP10, SUP10-CSP | 50CrVA |
54Kh1G1FM | 52CrMoV4 | |||
60S2A | 60MnSiCr4, 60SiCr7, 65Si7, 61SiCr7, 60S2A | 9260, G92600 | SUP6, SUP7 | 60Si2Mn |
62PP | No similars |
Russia | 50KhGA |
EU | 55Cr3 |
US | 5147, 5147H, 5150, 5150H, 5155, 5155H, 5160, G51470, G51500 |
Japan | SUP9, SUP9A |
China | 55CrMnA |
Russia | 552KhGFA |
EU | 1.8159, 50CrV4, 51CrMnV4, 51CrV4 |
US | 6145, 6150, 6150H, G61500, H61500 |
Japan | SUP10, SUP10-CSP |
China | 50CrVA |
Russia | 54Kh1G1FM |
EU | 52CrMoV4 |
US | |
Japan | |
China |
Russia | 60S2 |
EU | 60Si7 |
US | 9260, 9262, G92600, Gr.9260H, H92600 |
Japan | SUP6, SUP7 |
China | 60Si2Mn, 60Si2MnA |
Russia | 60S2A |
EU | 60MnSiCr4, 60SiCr7, 65Si7, 61SiCr7, 60S2A |
US | 9260, G92600 |
Japan | SUP6, SUP7 |
China | 60Si2Mn |
Russia | 62PP |
EU | No similars |
US | |
Japan | |
China |